Dimension (L.*W.*H.) | 1550*800*800 MM |
Motor | NANPU 800W with Differential |
Controller | SINE 15 Mosfets, |
Battery | 48V/60V 20Ah Lead-acid |
Charger | 3A, 6-7 H |
Front Fork | Hydrualic shock absorber |
Brake | Drum/Drum |
Tyres | 3.00-10", Alloy Wheel |
Max. Speed | 30 KM/H |
Range | 40-60 KM |
Max. Loading Capacity | 200 KG |
Packing Size(L.*W.*H.) | |
Container Conveyance (Q'ty/40'HQ) |
Copyright © Hangzhou Yabo Technology Co., Ltd. All Rights Reserved - Privacy policy - Blog