Model Name (EUR5 EEC/COC), CYCLONE
PRICE (48V20.8AH lithium, 60KM)
PRICE (48V31.2AH lithium, 90KM)
PRICE (60V20AH lithium, 800W)
Dimension(L*W*H) | 1780x650x1080mm |
Motor Power | 350W/800W |
Battery capacity | 48V20Ah -30AH lithium |
Charger | 48V3A - 5A Lithium |
Charging time | 6-8 H |
Brake (Front & Rear) | Disc brake/Drum brake |
Tire Size(Front/Rear) | Alloy wheel 18 X 2.5" |
Max. Speed | 25-38 KM/H |
Max. Driving Range | 60 -90 KM |
Climbing Angle | ≦ 12゚ |
Net Weight | 75KG |
Max. Loading capacity | 150KG |
Packing Size | 148*31*86 CM |
Container Conveyance | 64 PCS/20'GP, 168 PCS/40'HQ |
Upgrading Options: 1) Alarm , plus $7/pc 2)Rear Box, plus $10/pc
Copyright © Hangzhou Yabo Technology Co., Ltd. All Rights Reserved - Privacy policy - Blog